- Pagina principală /
- Catalog /
- Camere all-in-one /
- VIDEOBAR BOSE VB-S
VIDEOBAR BOSE VB-S














Adaugă o recenzie
Pentru a crea o comandă, lasă numărul de telefon și te vom contacta în cel mai scurt timp posibil.
14021 lei
≈ 785 $
|≈ 720 €
Caracteristici:
Model: | EP22A | EP22A Pro |
Main Specifications | ||
Speaker Screen | 22" Full HD Multi Touch Capacitive Touch Screen | 22" Full HD Multi Touch Capacitive Touch Screen |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Switch | Atlona SC-500 3x1 switcher with two HDMI inputs and one VGA input | Atlona SC-500 3x1 switcher with two HDMI inputs and one VGA input |
Scalar | HD video scaler with HDMI output and input resolution control | HD video scaler with HDMI output and input resolution control |
Source selection | Automatic input selection and automatic display control | Automatic input selection and automatic display control |
Lifting Column | - | Available with remote control |
Visualizer | Available | |
Microphone | 1 pcs 18" Shure Gooseneck Condenser Microphone | 1 pcs 18" Shure Gooseneck Condenser Microphone |
Amplifier | Optional | Optional |
Mixer | Optional | Optional |
Speaker | Optional | Optional |
Dealer / End-User Price | 7660 USD | 10400 USD |
Optional Features | ||
Amplifier | 540 USD | |
2 pcs Speakers | 250 USD | |
Detailed Specifications | ||
Lecturer Panel | 22" | 22" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS |
Aspect ratio | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive |
Touch Points | 10 points | 10 points |
Lecturer Panel PC Specifications | ||
CPU | intel Pentium 4,10 GHz | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD |
Operating System | Windows 10 Pro | Windows 10 Pro |
Microphone | ||
Length | 18" | 18" |
No of microphone | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
Polar Pattern | Cardioid | Cardioid |
Frequency Response | 70-16000 Hz | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω | 180 Ω |
Power ON indicator | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) |
Height Adjustment Lifting Column | ||
Movement | - | Vertical (Up/Down) |
Control | - | By Buttons (Up/Down) |
Speed | - | Max speed: 38 mm/s |
Lifting strength | - | 700N |
Locking System | - | Automatic Looking when engine not working |
Engine Type | - | Electrical |
Remote control | - | Available |
Visualizer | ||
Image Sensor | - | 1/3.2" CMOS |
Total Pixels | - | 8Megapixels |
Output Resolution | - | Up to 3264 x 2448 (8M) |
Zoom | - | 16XDigital Zoom (via software) |
Frame Rate | - | Full HD 1080p at 60fps |
Shooting Area | - | Larger than A3 (420 x 315 mm) |
Focus | - | Auto / Manual (via software) |
Inputs | ||
VGA | Available (On desk for Laptop) | Available (On desk for Laptop) |
Sound | 3,5mm jak (On desk for Laptop) | 3,5mm jak (On desk for Laptop) |
HDMI | Available (On desk for Laptop) | Available (On desk for Laptop) |
Ethernet | Available (On desk for Laptop) | Available (On desk for Laptop) |
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | ||
HDMI | Available (Projector Out) (max output 1080p) | Available (Projector Out) (max output 1080p) |
RS232 | - | - |
Data Connection (Bottom of Podium) | ||
Ethernet 1 | Network Connection for Complete System | Network Connection for Complete System |
Power | ||
Power Input | 230V 50Hz | 230V 50Hz |
Power Consumption | 550W (max) | 550W (max) |
Peripherals &other features | ||
Color | Grey (RAL 7047) | Grey (RAL 7047) |
Packing | Wooden box export packing | Wooden box export packing |
Mechanical Specs | ||
Outline Dimension (mm) | Set: 580 x 1160 x 980 | Set: 580 x 1160 x 980 |
Package: 676 x 1256 x 1186 | Package: 676 x 1256 x 1186 | |
Weight (kg) | Set: 76 kg | Set: 76 kg |
Package: 117 kg | Package: 117 kg | |
Optional features | Flight case | Flight case |
Consultație profesională
Garanție de la producător
Diferite opțiuni de plată